PRODUCT CODE: MBK25-LITHBLK-DIN-3X4
ERP: 0105135



Please login first to see this content
The product is manufactured from glass fibre fabric which has been coated with fire retardant polymer.
Application: Suitable for LI-ION battery flame suppression (batteries till 900 Wh)
Main targets of LI-ION Fire Blankets:
| TECHNICAL PARAMETERS | |||
|---|---|---|---|
| Value | |||
| 0105134 | 0105135 | ||
| Fabric weight, min | 550 g/m² | ||
| Fire blanket size* (± 5%) | 3 m × 3 m | 3 m × 4 m | |
| Fire blanket weight (± 10%) | 6 kg | 7.5 kg | |
| Handles | 2 pcs (red colour) 2 pcs (silver colour) | ||
| Length of handles (± 5 cm) | 60 cm | ||
| Temperature (short term) | up to 1300C | ||
| Reaction to fire** | A2, s1, d0 | ||
| PACKING | |||
| LI-ION Fire Blanket is packed in a nylon bag | |||
| NOTES | |||
| *Other sizes on request | |||
| Always use blanket with handles of the same colour | |||
| After event of fire dispose blanket as an industrial waste in accordance with local regulations | |||
| Fire Blanket loom-state fabric (according to EN 13501-1:2018) | |||
Please login first to see this content
